CONTACT US
Contact: Mr. Zhang 186 2630 8316
Phone: 0510-83489568
Fax: 0510-83489568
Web: www.sdjsjd.cn
E-mail: zhang2008haitao@outlook.com
Add:No. 380 Jincheng East Road, Xinwu District,
Wuxi City, Jiangsu Province

Add WeChat

Follow WeChat



| Project | Parameters | Units | ||
| Machine Model | £QG-G-30120 | £QG-G-30140 | £QG-G-30180 | Customizable |
| Processing range | 12000*3000 | 14000*3000 | 18000*3000 | mm |
| X/Y axis positioning accuracy | ±0.03 | mm | ||
| X/Y axis repeat positioning accuracy | ±0.02 | mm | ||
| Positioning Speed | 120 | m/min | ||
| Acceleration | 2.0 | G | ||
| Machine power | 76 | Kw | ||
| Phase number | 3 | |||
| Rated voltage | 380 | V | ||
| Frequency | 50 | Hz | ||
| Power Protection Level | IP54 | |||
|
Serial number Seq |
name | Model/Series | Quantity (set) | Manufacturer Name |
| 1 | Fiber Laser Generator | 12000W | 1 | Raycus / Maxphotonics |
| 2 | Laser cutting head | BLT641 | 1 | Bai Chu |
| 3 | Bus CNC System | FSCUT8000 | 1 | Bai Chu |
| 4 | Machine bed | QG | 1 | Hardworking |
| 5 | Linear guides | HGW45CA | 3 | Silver |
| 6 | Bus Servo Motors and Drivers | 302/202/751 | 4 | Mitsubishi/Panasonic |
| 7 | Reducer | 110/090 | 3 | New treasure |
| 8 | Helical gear/rack | M3-30-6 | 3 | Taiwan |
| 9 | Control Cabinet | Standard | 1 | Hardworking |
| 10 | Industrial constant temperature air conditioner | Standard | 1 | Sunny |
| 11 | Precision Chiller | Standard | 1 | Hanley |
| 12 | Air Control | Standard | 1 | Japan |
| 13 | Automatic Oil Filling System | Standard | 1 | Michelle |
| Materials | Thickness (mm) | Speed ??(m/min) | Power (W) | Gas |
| Carbon Steel | 1 | 50-60 | 12000 | N?/Air |
| 2 | 40-45 | |||
| 3 | 30-35 | |||
| 4 | 20-26 | |||
| 5 | 15-18 | |||
| 6 | 10-13 | |||
| 8 | 7-10 | |||
| 10 | 5-6.5 | |||
| Carbon Steel | 10 | 2-2.3 | 6000 | O? positive focus |
| 12 | 1.8-2 | 7500 | ||
| 14 | 1.6-1.8 | 8500 | ||
| 16 | 1.5-1.6 | 9500 | ||
| 20 | 1.3-1.4 | 12000 | ||
| 22 | 0.9-1 | |||
| 22 | 1-1.2 | |||
| 25 | 0.7-0.9 | |||
| 25 | 0.8-1 | |||
| 30 | 0.4-0.5 | |||
| 30 | 0.7-0.8 | |||
| 40 | 0.25-0.3 | |||
| Carbon Steel | 12 | 3-3.5 | 12000 | O? negative focus |
| 14 | 3-3.2 | |||
| 16 | 2.8-3 | |||
| 20 | 2-2.3 | |||
| 25 | 1.1-1.3 | |||
| 30 | 0.9-1 | |||
| Stainless Steel | 1 | 50-60 | 12000 | N? |
| 2 | 40-45 | |||
| 3 | 30-35 | |||
| 4 | 23-27 | |||
| 5 | 15-18 | |||
| 6 | 13-15 | |||
| 8 | 8-10 | |||
| 10 | 6.5-7.5 | |||
| 12 | 5-5.5 | |||
| 14 | 3-3.5 | |||
| 16 | 2-2.3 | |||
| 18 | 1.3-1.5 | |||
| 20 | 1.2-1.4 | |||
| 25 | 0.7-0.9 | |||
| 30 | 0.25-0.3 | |||
| Stainless Steel | 1 | 50-60 | 12000 | Air |
| 2 | 40-45 | |||
| 3 | 30-35 | |||
| 4 | 25-30 | |||
| 5 | 16-19 | |||
| 6 | 14-17 | |||
| 8 | 9-11 | |||
| 10 | 7-8 | |||
| 12 | 5.5-6 | |||
| 14 | 3.5-4 | |||
| 16 | 2.2-2.4 | |||
| 18 | 1.3-1.6 | |||
| 20 | 1.2-1.5 | |||
| 25 | 0.7-1 | |||
| 30 | 0.3-0.4 |
Contact: Mr. Zhang 186 2630 8316
Phone: 0510-83489568
Fax: 0510-83489568
Web: www.sdjsjd.cn
E-mail: zhang2008haitao@outlook.com
Add:No. 380 Jincheng East Road, Xinwu District,
Wuxi City, Jiangsu Province

Add WeChat

Follow WeChat